Ubushyuhe bwa gazi yubushyuhe (MFC)
Uwitekarmalgasmindogobefhasimeter(MFM) isakindofaccuratemeasurementofgasflow,the measuredvaluesarenotconTrolledbyfluctuationsintemperatureorpressure, impanothecompensationoftemperatureandpressure.
| Icyitegererezo | SQC-100 |
| Urwego rutemba (N2) | 0 ~ 5,10,20,30 , 50 , 100 , 200,500SCCM |
| 0 ~ 1, 2, 3, 5, 10, 15, 20, 30SLM | |
| Ukuri | ± 1 % FS (≤15SLM) ; ± 2 % FS (> 15SLM) |
| Ubwoko bwa Drive | Bisanzwe Bifunze |
| Umurongo | ± 1 % FS (≤15SLM) ; ± 2 % FS (> 15SLM) |
| Gusubiramo | ± 0.2 % FS |
| Igihe cyo gusubiza | ≤1sec |
| Iyinjiza / Ibisohoka Ikimenyetso | 0 ~ 5V |
| Amashanyarazi | DB15 pin (inshinge) |
| Igikorwa Tem. | 5 ~ 45 ℃ |
| Itandukaniro Pre. | 0.05 ~ 0.5MPa (MFC) ; 0.03 ~ 3.0MPa (MFM) |
| Igipimo | 1 × 10-8SCCS (We) |
| Icyiza.Umuvuduko | 3MPa |
| Ibikoresho byo hagati | 316L SS n'ibikoresho byo gufunga |
| Ikidodo | Viton, reberi ya Silicone, NBR, Teflon, Ikidodo. |
| Ingano ihuriweho | VCR 1/4 ”; Swagelok 1/8” 、 1/4 ”; φ3 、 φ6mm |
| Amashanyarazi | + 15V, 50mA ; -15V, 200mA |
| Icyitegererezo | SQC-200 |
| Urwego rutemba (N2) | MFC : 0 ~ 20,30 , 50 , 100 , 150 , 200SLM |
| MFM : 0 ~ 20 , 30 , 50,100 , 150 , 200 , 250,300SLM | |
| Ukuri | ± 2 % FS |
| Ubwoko bwa Drive | Bisanzwe Bifunze |
| Umurongo | ± 2 % FS |
| Gusubiramo | ± 0.2 % FS |
| Igihe cyo gusubiza | ≤5sec |
| Iyinjiza / Ibisohoka Ikimenyetso | 1 ~ 5V ; 4 ~ 20mA |
| Amashanyarazi | DB15 pin (inshinge) |
| Igikorwa Tem. | 5 ~ 45 ℃ |
| Itandukaniro Pre. | 0.1 ~ 0.3MPa (MFC) ; 0.05 ~ 3.0MPa (MFM) |
| Igipimo | 1 × 10-8SCCS (We) |
| Icyiza.Umuvuduko | 3MPa |
| Ibikoresho byo hagati | 316L SS n'ibikoresho byo gufunga |
| Ikidodo | Viton, reberi ya Silicone, NBR, ERP, Teflon |
| Ingano ihuriweho | Swagelok 3/8 ”、 1/2” ; φ8 、 φ10 、 φ12mm |
| Amashanyarazi | 24V, 0.5A |
Andika ubutumwa bwawe hano hanyuma utwohereze


